Selasa, 16 April 2013

Rumus Khusus SGP Kamis

Rebo=======Kemis
Ekr T1, MB T1
0975= 54.43 =4530
1236= 65.21 =4452
4759= 98.32 =0098
8905= 54.43 =0045
3290= 09.87 =1568
2084= 43.54 =3533
4184= 43.54 =5123
1798= 87.09 =9347
1697= 76.10 =9009
1907= 76.10 =3886
9510= 09.87 =3375
2852= 21.65 =2396
0117= 76.10 =0915
7926= 65.21 =5482
4917= 65.21 =????

AI :  1  2  5  6  Sgp Kamis

SEN========KAM
AS a-Kop b T1, Idx T1
6766= 09.54 =8652
0314= 32.87 =2129
3051= 09.54 =4530
5513= 21.76 =4452
2054= 54.09 =0098
9122= 10.65 =0045
9323= 65.10 =1568
6562= 43.98 =3533
7993= 32.87 =5123
1553= 21.76 =9347
0212= 10.65 =9009
1134= 10.65 =3886
1205= 10.65 =3375
9551= 43.98 =2396
9397= 65.10 =0915
1652= 32.87 =5482
8093= 10.65 = ????


AI  :  0  1  5  6  Sgp Kamis



* off 2D=A-E
* Lmh Kpl= @askop.Mb
2818 =6 off|7 Lk
1689 =8 off|1 Lk
5291 =4 off|1 Lk
8652 =6 off|4 Lk
2129 =7 off|9 Lk
4530 =4 off|3 Lk
4452 =2 off|0 Lk
0098 =8 off|8 Lk
0045 =5 off|8 Lk
1568 =7 off|2 Lk
3533 =0 off|0 Lk
5123 =2 off|2 Lk
9347 =2 off|9 Lk
9009 =0 off|3 Lk
3886 =3 off|6 Lk
3375 =2 off|2 Lk
2396 =4 off|4 Lk
0915 =5 off|3 Lk
5482 =3 off|3 Lk Sgp Kamis